Franciscus Patricius: Discussionum peripateticarum tomus tertius - page 402

Kazalo pojmova
356
fatum 56.6
fermentatio 266.7
ferrum 70.7
feudum 324.2
figura 22.5, 22.8, 22.9, 24.6, 24.9, 26.18,
74.14, 74.18, 88.19, 88.25, 98.7, 108.7,
108.10, 130.13, 156.15, 204.6, 250.24,
252.2, 252.23
figuratio 78.1, 96.13
flamma 50.1, 50.3, 284.2, 284.5, 284.29
aetheria 50.3
forma 32.2, 42.12, 52.7, 64.12, 68.18,
68.20, 68.23, 70.18, 74.20, 96.10, 100.1,
100.3, 100.7, 100.8, 100.19, 102.19,
104.26, 106.2, 106.9, 118.16, 118.17,
118.19, 118.20, 120.2, 120.4, 136.19,
158.5, 160.5, 160.21, 162.10, 176.8, 182.4,
182.5, 182.7, 182.8, 182.13, 184.5,
186.13, 186.17, 188.5, 188.7, 188.25,
188.26, 190.1, 190.3, 190.4, 190.13,
190.16, 190.21, 192.7, 192.13, 192.15,
192.16, 192.18, 194.1, 194.2, 194.3,
202.2, 202.4, 202.9, 206.9, 206.24,
208.24, 210.23, 212.16, 216.10, 216.25,
218.1, 218.8, 218.13, 222.27, 222.28,
224.7, 224.8, 224.13, 226.6, 228.13,
232.4, 236.10, 250.9, 250.23, 252.22,
254.6, 254.23, 258.25, 258.6, 258.8,
258.9, 274.6, 274.7, 276.13, 276.22,
276.23, 278.2, 278.9, 278.11, 278.12,
282.9, 298.21, 300.35, 302.31, 332.16,
332.20, 336.20
fortitudo 8.26, 298.12, 298.13, 300.10,
300.16, 300.24, 300.32, 300.35, 302.1,
302.2, 302.3, 302.7, 302.8, 302.9
ministra 298.13
principalis 298.13
fortuna 10.15, 16.18
frigiditas 64.3, 64.5, 64.16
generatio 34.2, 34.19, 40.29, 50.15, 50.17,
50.18, 50.19, 56.12, 66.19, 70.18, 76.9,
76.10, 76.11, 138.6, 164.4, 166.21, 180.15,
182.3, 188.17, 194.2, 224.5, 246.20,
248.4, 248.7, 250.18, 252.12, 262.16,
262.22, 266.9, 272.6, 272.13, 274.12,
274.16, 276.9, 276.11, 276.12
apparens 56.13, 76.10
genitura 20.32, 62.16
genus 6.18, 6.23, 8.13, 44.27, 44.28, 60.18,
70.21, 88.16, 90.4, 100.25, 100.26,
102.15, 102.16, 106.19, 108.23, 108.24,
110.15, 130.9, 140.8, 148.8, 150.3,
150.10, 152.3, 154.2, 154.5, 154.12,
178.20, 190.7, 194.6, 206.23, 206.25,
206.29,208.3, 208.7, 208.13, 208.28,
218.18, 218.21, 218.22, 224.18, 226.12,
230.20, 230.27, 264.1, 274.9, 276.1,
276.2, 276.7,300.12, 300.13, 306.9, 332.1,
340.21
commune omnium 154.12
geodaesia 222.7
geometria 156.14, 164.6
gravitas 258.2, 258.3, 258.4, 258.6, 260.3,
260.14
gummi (cummi) 264.12
gymnastica 334.15
habitus 58.27, 300.4, 344.10
dianoeae 344.10
opinionis rectae 344.11
harmonia 26.20, 84.12, 84.13, 88.20,
88.25, 94.4, 94.5, 182.6, 182.9
hepar (
ἧπαρ
) 194.12, 266.18
historia 30.15, 60.22, 102.26, 108.16, 176.15
homo 6.8, 6.16, 12.14, 22.13, 22.20,
22.23, 24.9, 56.8, 58.21, 60.1, 60.5,
70.22, 88.15, 108.28, 110.9, 146.18,
148.15, 164.3, 186.6, 192.26, 192.28,
206.10, 206.15, 206.16, 206.27, 208.10,
208.28, 212.9, 212.13, 216.12, 218.8,
218.12, 224.8, 224.12, 224.14, 224.16,
228.2, 228.11, 228.13, 230.12, 230.13,
230.15, 230.16,234.1, 246.7, 256.9,
260.20, 268.15, 270.3, 300.5, 300.14,
302.11, 302.23, 302.24, 304.9, 304.10,
306.4, 306.9, 310.1, 314.17, 318.13,
320.13, 322.19
ipshomo 228.2, 230.12, 230.15
pictus 212.13
homoeomeria 14.18, 70.3, 70.4
humiditas 192.19
hymnus (
ὕμνος
) 314.23
hypothesis 156.17, 158.2, 158.6, 158.7,
158.9, 158.13, 158.14, 160.1, 160.2,
160.6, 160.20, 164.8, 164.13, 178.5,
304.4
1...,392,393,394,395,396,397,398,399,400,401 403,404,405,406,407,408,409,410,411,412,...454
Powered by FlippingBook