Kazalo pojmova
357
ichor (
ἰχώρ
) 266.21
idea 4, 100.27, 100.28, 106.25, 110.16,
132.14, 132.15, 136.12, 146.1, 146.10,
150.5, 150.13, 160.20, 172.5, 172.8,
172.10, 172.12, 174.10, 174.24, 176.1,
176.3, 176.4, 176.7, 176.9, 176.10,
176.11, 176.13, 176.17, 178.2, 178.7,
178.11, 178.23, 180.10, 180.12, 182.1,
182.7, 182.11, 182.15, 184.1, 184.6,
184.8, 184.13, 184.14, 184.22, 184.23,
186.2, 186.3, 186.5, 186.6, 186.8, 186.9,
186.10, 186.14, 188.12, 188.16, 188.20,
188.21, 190.1, 190.3, 190.10, 190.19,
190.26, 192.8, 192.13, 192.16, 202.3,
202.4, 202.6, 202.10, 202.17, 202.18,
202.21, 204.2, 204.9, 204.15, 204.16,
204.18, 204.20, 206.2, 206.10, 206.12,
206.27, 206.29, 206.30, 208.10, 208.15,
208.19, 208.23, 208.24, 208.28, 210.2,
210.5, 210.6, 210.8, 210.14, 210.15,
210.21, 210.24, 210.25, 212.8, 212.14,
214.3, 214.8, 214.16, 214.19, 214.27,
214.30, 216.7, 216.12, 216.13, 216.14,
216.16, 216.20, 216.23, 216.24, 218.8,
218.12, 218.18, 220.1, 220.2, 220.13,
220.17, 222.4, 222.8, 222.11, 222.14,
222.16, 222.17, 222.26, 222.27, 222.29,
224.4, 224.5, 224.12, 224.18, 224.21,
226.7, 226.10, 226.15, 226.17, 228.9,
228.21, 228.26, 230.1, 230.5, 230.6,
230.8, 230.9, 232.4, 232.8, 232.11,
232.17, 234.3, 234.4, 234.8, 234.11,
240.12, 274.6, 282.2, 282.12, 342.16,
342.18
iustitiae 210.16
pulchritudinis 210.16
identitas 76.22, 228.3, 256.6
idolum 78.6, 78.7, 78.11
ignis 26.13, 36.1, 46.5, 46.9, 48.6, 48.21,
50.3, 50.10, 50.11, 50.12, 50.14, 52.16,
56.24, 58.9, 58.13, 68.2, 68.4, 68.5,
68.8, 68.9, 68.11, 68.22, 70.21, 86.2,
88.18, 92.11, 148.1, 196.8, 196.9, 196.11,
196.12, 206.14, 206.15, 244.11, 248.6,
250.11, 254.19, 254.21, 256.3, 256.19,
258.27, 266.1, 266.2, 266.6, 278.18,
280.14, 280.17, 282.17, 284.2, 284.8,
284.13, 284.15, 284.23, 284.26, 284.28,
286.1, 286.2, 286.3, 286.4, 286.5, 286.6,
286.11, 286.12, 286.15, 286.17, 288.3,
288.8, 290.22, 294.5, 294.11
aetherius 50.12
imago 158.2, 158.4, 158.9, 162.3, 218.20,
218.22, 222.19, 250.13
imitatio 174.13, 174.15, 180.5, 180.7,
190.19, 274.12
inductio 152.17, 170.6
inexistentia 214.11
infiguratio 254.5
infinitas 36.6, 40.28, 76.6
informitas 254.5
ingenium 8.12, 10.20, 10.21, 16.11, 32.16,
36.21, 48.14, 82.13, 258.17, 284.18,
342.20
ingenuitas 14.20, 36.10, 308.12
initium 22.9, 26.7, 30.2, 66.18, 116.27,
122.15, 124.13, 132.1, 144.5, 144.11,
154.8, 168.26, 176.3, 212.13, 226.11,
248.1, 256.2, 296.1, 296.4, 334.6, 334.10,
334.16, 334.24
iniuria 72.18, 104.7, 172.13, 314.6, 318.26
iniustitia 94.20, 94.22
inordinatio 244.6, 254.5
inscitia 134.13, 134.15
inspiratio 290.16, 290.20, 292.6, 292.11,
292.18
intellectio 40.21, 42.2, 42.8, 138.4, 138.6,
160.25
intellectus 40.14, 40.15, 42.2, 118.15,
118.27, 118.29, 118.30, 136.21, 166.5,
166.8, 166.9, 166.10, 166.14, 166.18,
166.24, 168.2, 168.4, 168.12, 168.16,
168.17, 170.9, 170.14, 174.6, 176.9,
178.2, 204.13, 206.9, 334.1
actu 120.2, 166.10, 166.15, 166.19,
166.20
divinus 118.31, 166.17, 166.18, 166.19,
166.24, 168.4, 168.8, 168.9
humanus 118.31
immortalis 168.10, 168.12
incorruptibilis 168.12, 168.13
ingenerabilis 168.13
ingenitus 168.10, 168.14
materialis 120.1
multiplicatus 120.1
nudus omnium formarum 120.2
potentia 120.2