Kazalo pojmova
359
mathemata 88.19, 92.7, 96.22, 98.3, 98.5,
108.5, 108.23, 176.18, 222.10, 238.3
mathematicus 18.1, 26.18, 90.3, 102.24,
108.7, 108.12, 110.3, 140.13, 140.15,
158.11, 220.18, 222.3, 256.13
maturatio 66.5
medicina 128.8, 190.15, 222.7
animae 128.8
mediocritas 300.6, 300.22, 302.1, 302.2
medulla 266.1, 266.16
melancholia (
μελαγχολία
) 266.21
mendacium 104.4, 176.1, 176.12, 180.5,
184.13, 184.22, 262.15, 262.21, 264.16,
270.5, 270.7, 270.23, 274.1
mens 10.13, 26.11, 32.15, 46.25, 48.12,
60.6, 72.1, 72.3, 72.5, 72.9, 72.11,
72.12, 72.19, 72.20, 72.21, 74.2, 78.10,
92.12, 94.15, 96.4, 96.13, 102.6, 164.29,
166.8, 176.20, 178.1, 178.16, 182.12,
182.16, 182.21, 188.14, 190.22, 190.23,
192.5, 192.6, 192.14, 192.16, 198.14,
202.3, 202.4, 202.5, 202.7, 212.21,
214.1, 214.4, 216.25, 216.26, 218.2,
218.8, 224.9, 246.7, 278.13, 296.14,
304.12, 328.4
cogitativa 176.20
metallum 70.7
metaphora 26.21, 42.4, 64.17, 66.7, 66.10,
216.22, 216.27, 218.3, 278.10, 284.25,
286.9, 286.10, 286.19, 290.5
poetica 216.22, 216.27
methodus 28.15, 124.2, 124.13, 124.15,
130.25, 152.3, 152.10, 156.11, 156.16,
158.5, 164.2, 164.12
analytica 156.11
monarchia 328.6
mos 8.14, 20.11, 20.15, 20.17, 20.23, 22.3,
22.7, 22.12, 22.22, 26.7, 28.3, 28.5,
28.22, 86.1, 106.20, 124.23, 124.24,
174.5, 190.8, 210.18, 240.21, 272.19,
296.11, 300.4, 302.4, 310.1
motus 40.22, 40.28, 56.14, 84.20, 92.4,
96.5, 192.21, 204.15, 204.16, 208.2, 212.18,
214.8, 244.1, 244.12, 244.21, 270.20,
278.20, 280.12, 280.19, 282.11
circularis 208.3, 208.4, 208.7
naturalis 56.15, 244.13
rectus 208.3
secundum naturam 244.1
violentus 244.1, 244.13, 244.15
mulier 6.3, 8.19, 48.10, 192.26, 194.9,
298.12, 298.17, 300.9, 300.18, 300.24,
300.25, 300.30, 300.32, 302.1, 302.4,
302.7, 302.8, 302.9, 302.16, 302.18,
302.29, 302.30, 314.1, 316.11, 330.10,
330.11, 330.13
mundus 18.12, 18.23, 20.32, 22.2, 34.3,
40.17, 58.7, 58,16, 90.4, 94.18, 96.18,
106.22, 106.23, 184.3, 184.4, 192.6,
192.9, 198.16, 198.17, 198.24, 214.9,
242.27, 244.2, 244.14
animal 198.17, 198.24
intelligibilis 192.6, 198.17
munus 18.21, 116.6, 128.6, 128.14, 128.18,
130.12, 150.1, 300.31, 304.11, 328.24
musica 8.1, 334.15
musice 6.18
mutatio 138.21, 176.6, 212.18, 332.27,
334.4, 334.10, 334.16, 334.18, 336.10,
336.12, 336.13, 338.13, 338.15, 340.2,
340.5, 342.21
narratio 106.3, 174.21
natura 18.23, 22.19, 24.7, 26.28, 44.9,
44.13, 54.15, 54.20, 70.14, 74.8, 74.20,
80.8, 86.11, 88.1, 92.9, 94.1, 94.2,
94.8, 98.3, 98.21, 98.22, 98.23, 100.4,
104.25, 104.26, 108.15, 108.22, 108.24,
110.3, 142.6, 142.20, 174.5, 176.5,
182.17, 188.14, 188.15, 188.16, 190.21,
190.22, 192,9, 192.12, 192.15, 192.18,
192.20, 192.25, 192.29, 194.1, 194.11,
194.18, 194.21, 194.27, 196.13, 196.15,
196.16, 196.19, 196.22, 198.26, 200.17,
200.18, 200.21, 202.8, 204.14, 206.8,
212.21, 214.1, 216.16, 218.13, 220.11,
222.14, 224.9, 236.6, 236.9, 242.21,
244.1, 244.2, 244.14, 244.15, 244.19,
244.24, 244.25, 246.9, 248.4, 248.22,
252.6, 252.7, 254.24, 256.14, 262.2,
262.3, 262.8, 266.12, 274.16, 274.20,
276.7, 298.7, 298.15, 298.16, 298.17,
298.18, 300.4, 300.29, 300.34, 302.8,
304.8, 314.17, 342.5
animae 108.22, 342.5
dianoetica 110.2
intellectualis 110.3
rerum 18.23, 26.28, 54.15, 74.8, 88.1,
142.6, 298.2