Franciscus Patricius: Discussionum peripateticarum tomus tertius - page 409

Kazalo pojmova
363
schola 12.16, 14.9, 26.26, 28.4, 82.11,
86.2, 88.10, 114.17, 118.13, 124.21,
164.27
scientia 16.26, 20.4, 20.18, 20.24, 28.6,
88.14, 98.10, 100.17, 116.20, 118.9,
118.21, 118.24, 120.5, 120.6, 120.13,
124.1, 124.6, 124.21, 130.23, 134.2,
134.15, 136.10, 136.11, 136.14, 138.1,
138.2, 138.4, 138.7, 138.9, 138.10,
138.11, 138.26, 138.27, 140.5, 140.18,
140.20, 140.22, 140.24, 140.31, 142.5,
142.6, 142.14, 142.17, 142.18, 150.4,
150.19, 154.18, 154.19, 164.11, 166.1,
166.2, 166.4, 168.21, 168.25, 170.6,
170.7, 170.8, 170.10, 170.11, 170.13,
170.14, 174.4, 176.10, 186.13, 204.13,
214.10, 214.12, 214.13, 214.20, 214.22,
214.25, 230.10, 342.16, 342.26, 344.9,
344.13, 344.17, 344.18, 344.23
scopus 32.15, 136.15
secta 12.11, 88.9, 138.19
sectio 154.12, 158.1, 158.16
sedes 112.26, 268.6, 276.8, 276.11, 276.21,
288.12, 288.13, 290.22, 294.6
semen62.15, 62.18, 112.17, 166.20, 166.22,
192.18, 194.9, 194.10, 194.21,194.22,
194.24, 196.3, 196.5, 196.12, 196.14,
196.18, 196.21, 198.4, 198.8, 198.12,
200.20, 202.8, 206.5, 206.7, 218.13,
224.8
sensatio 78.24
sensibilia
aeterna 212.18
intermedia 220.17
tactilia 78.14
sensus 32.3, 34.6, 34.9, 38.16, 40.31, 42.4,
42.14, 46.4, 46.23, 48.12, 58.22, 60.6,
78.13, 78.19, 80.6, 102.12, 118.18,
120.7, 120.13, 120.16, 152.12, 160.23,
168.23, 180.8, 202.23, 220.7, 222.6,
252.13, 258.21, 280.12, 280.19, 282.7,
306.8, 318.27
sententia 10.17, 18.3, 28.14, 30.15, 32.6,
36.13, 40.4, 64.9, 68.17, 78.21, 108.29,
116.15, 116.16, 126.3, 126.19, 132.8,
132.24, 136.9, 138.18, 138.22, 142.7,
154.19, 154.20, 162.7, 178.14, 180.2,
188.15, 198.1, 198.14, 240.14, 240.20,
240.26, 242.4, 242.15, 246.6, 260.13,
262.12, 262.13, 278.27, 288.2, 292.11,
294.9, 294.13, 294.19, 308.16, 346.17
sermo 18.8, 18.10, 22.13, 36.5, 44.2,
44.6, 46.18, 88.22, 90.4, 120.22, 122.3,
124.14, 126.7, 126.9, 126.11, 128.7,
158.16, 160.23, 174.18, 234.5, 238.3,
238.13, 248.3, 268.4, 274.15, 294.12,
294.15, 296.5, 296.6, 296.7, 296.8,
296.10, 296.12, 308.14, 320.9, 320.17,
342.13, 346.13
significatus 132.12, 186.7, 226.1, 230.8
significatio 132.10, 216.11, 276.20,
306.21
similipassum (
ὁμοιοπαθές
) 280.10
similitudo 40.20, 42.5, 92.10, 94.13, 94.15,
94.21, 148.8, 190.20, 212.12, 280.10,
312.25, 314.2
simplicitas 36.25
sinus 118.28, 178.15, 180.14
materiae 118.28
sol 60.20, 62.6, 96.3, 162.3, 196.16, 200.14,
214.28, 216.16, 220.4, 220.21
sophisma 130.2, 228.6
sophista 12.19, 12.22, 128.4, 130.13, 130.17,
150.2
sors 326.17, 328.15, 330.5
species 20.29, 70.21, 78.3, 78.8, 80.1, 80.3,
80.5, 108.21, 108.22, 148.5, 148.11,
150.3, 154.3, 156.16, 174.12, 174.15,
174.17, 186.6, 194.6, 194.7, 198.7,
198.10, 200.19, 202.3, 206.2, 206.4,
206.6, 206.10, 206.11, 206.28, 206.30,
208.3, 208.12, 212.8, 212.15, 218.9,
218.21, 220.14, 224.19, 224.21, 226.12,
226.23, 226.24, 248.3, 254.15, 260.22,
264.12, 268.9, 270.11, 274.8, 274.11,
274.14, 274.18, 284.16, 284.28, 298.21,
300.4, 300.12, 300.14, 300.18, 300.19,
300.20, 300.21, 300.22, 302.11, 302.24,
332.11, 332.13, 340.8, 340.17
speculatio 46.16
sphaera 26.12, 38.17, 40.16, 40.19, 40.22,
42.11, 96.19
sphaericitas 40.29
spurius 316.1
stella 50.13, 196.14, 196.17
sterilitas 62.14
stoliditas 14.29, 36.25
studium36.27, 36.28, 98.11, 116.7, 116.11,
142.11, 234.13, 282.1
1...,399,400,401,402,403,404,405,406,407,408 410,411,412,413,414,415,416,417,418,419,...454
Powered by FlippingBook